| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | €15.24 1 Year | €14.30 1 Year | €15.51 1 Year | 30 Days (€0.00) | - |
| net | Popular Popular | €18.89 1 Year | €18.89 1 Year | €18.89 1 Year | 30 Days (€0.00) | - |
| org | Popular Popular | €14.84 1 Year | €18.89 1 Year | €18.89 1 Year | 30 Days (€0.00) | - |
| biz | Popular Popular | €23.69 1 Year | €24.98 1 Year | €23.69 1 Year | 30 Days (€0.00) | - |
| info | Popular Popular | €5.39 1 Year | €31.04 1 Year | €31.04 1 Year | 30 Days (€0.00) | - |
| gr | Other Other | €22.00 2 Years | €22.00 2 Years | €22.00 2 Years | 0 Days (€0.00) | - |
| com.gr | Other Other | €25.00 2 Years | €25.00 2 Years | €25.00 2 Years | 0 Days (€0.00) | - |
| net.gr | Other Other | €25.00 2 Years | €25.00 2 Years | €25.00 2 Years | 0 Days (€0.00) | - |
| org.gr | Other Other | €25.00 2 Years | €25.00 2 Years | €25.00 2 Years | 0 Days (€0.00) | - |
| gov.gr | Other Other | €25.00 2 Years | €25.00 2 Years | €25.00 2 Years | 0 Days (€0.00) | - |
| edu.gr | Other Other | €25.00 2 Years | €25.00 2 Years | €25.00 2 Years | 0 Days (€0.00) | - |
| pro | Other Other | €5.39 1 Year | €31.04 1 Year | €31.04 1 Year | 30 Days (€0.00) | - |
| gr.com | Other Other | €25.45 1 Year | €25.45 1 Year | €25.45 1 Year | 30 Days (€0.00) | - |
| icu | Popular Popular | €2.69 1 Year | €17.54 1 Year | €17.54 1 Year | 40 Days (€0.00) | - |
| fm | Other Other | €149.18 1 Year | €133.65 1 Year | €133.65 1 Year | 40 Days (€0.00) | - |
| gs | Other Other | €38.88 1 Year | €38.88 1 Year | €38.88 1 Year | 40 Days (€0.00) | - |
| in | Other Other | €9.44 1 Year | €9.44 1 Year | €9.44 1 Year | 30 Days (€0.00) | - |
| my | Other Other | €67.37 1 Year | €67.37 1 Year | €67.37 1 Year | 0 Days (€0.00) | - |
| ru | Popular Popular | €35.10 1 Year | €0.00 1 Year | €35.10 1 Year | 0 Days (€0.00) | - |
| su | Other Other | €22.82 1 Year | €0.00 1 Year | €22.82 1 Year | 0 Days (€0.00) | - |
| tl | Other Other | €126.90 1 Year | €126.90 1 Year | €126.90 1 Year | 0 Days (€0.00) | - |
| tm | Other Other | €668.25 10 Years | €668.25 10 Years | €668.25 10 Years | 40 Days (€0.00) | - |
| nl | Popular Popular | €14.16 1 Year | €14.16 1 Year | €14.16 1 Year | 0 Days (€0.00) | - |
| no | Other Other | €19.06 1 Year | €19.06 1 Year | €19.06 1 Year | 0 Days (€0.00) | - |
| pl | Other Other | €10.79 1 Year | €0.00 1 Year | €25.64 1 Year | 0 Days (€0.00) | - |
| pm | Other Other | €15.00 1 Year | €15.00 1 Year | €15.00 1 Year | 0 Days (€0.00) | - |
| ro | Other Other | €21.42 1 Year | €0.00 1 Year | €21.42 1 Year | 0 Days (€0.00) | - |
| se | Other Other | €35.44 1 Year | €0.00 1 Year | €35.44 1 Year | 0 Days (€0.00) | - |
| sx | Other Other | €39.15 1 Year | €39.15 1 Year | €39.15 1 Year | 0 Days (€0.00) | - |
| tf | Other Other | €16.07 1 Year | €16.07 1 Year | €16.07 1 Year | 0 Days (€0.00) | - |
| uk | Popular Popular Geographic | €12.92 1 Year | €0.00 1 Year | €12.92 1 Year | 0 Days (€0.00) | - |
| vg | Other Other | €47.25 1 Year | €47.25 1 Year | €47.25 1 Year | 40 Days (€0.00) | - |
| yt | Other Other | €15.00 1 Year | €15.00 1 Year | €15.00 1 Year | 0 Days (€0.00) | - |
| cz | Other Other | €17.06 1 Year | €0.00 1 Year | €17.06 1 Year | 0 Days (€0.00) | - |
| de | Popular Popular | €15.99 1 Year | €15.99 1 Year | €15.99 1 Year | 0 Days (€0.00) | - |
| dk | Other Other | €19.28 1 Year | €0.00 1 Year | €19.28 1 Year | 0 Days (€0.00) | - |
| es | Other Other | €16.13 1 Year | €0.00 1 Year | €16.13 1 Year | 0 Days (€0.00) | - |
| eu | Popular Popular | €8.50 1 Year | €8.50 1 Year | €8.50 1 Year | 0 Days (€0.00) | - |
| fi | Other Other | €79.65 1 Year | €0.00 1 Year | €79.65 1 Year | 0 Days (€0.00) | - |
| fo | Other Other | €106.65 1 Year | €106.65 1 Year | €106.65 1 Year | 0 Days (€0.00) | - |
| fr | Other Other | €20.24 1 Year | €20.24 1 Year | €20.24 1 Year | 0 Days (€0.00) | - |
| gg | Other Other | €98.91 1 Year | €98.91 1 Year | €98.91 1 Year | 0 Days (€0.00) | - |
| gl | Other Other | €49.65 1 Year | €49.65 1 Year | €49.65 1 Year | 0 Days (€0.00) | - |
| ie | Other Other | €45.29 1 Year | €45.29 1 Year | €45.29 1 Year | 0 Days (€0.00) | - |
| im | Other Other | €22.72 1 Year | €0.00 1 Year | €22.72 1 Year | 0 Days (€0.00) | - |
| io | Popular Popular | €60.74 1 Year | €60.74 1 Year | €60.74 1 Year | 0 Days (€0.00) | - |
| is | Other Other | €73.86 1 Year | €0.00 1 Year | €73.86 1 Year | 0 Days (€0.00) | - |
| it | Other Other | €26.99 1 Year | €26.99 1 Year | €26.99 1 Year | 10 Days (€0.00) | - |
| li | Other Other | €39.15 1 Year | €0.00 1 Year | €39.15 1 Year | 0 Days (€0.00) | - |
| lt | Other Other | €66.15 1 Year | €0.00 1 Year | €66.15 1 Year | 0 Days (€0.00) | - |
| lu | Other Other | €30.93 1 Year | €30.93 1 Year | €30.93 1 Year | 0 Days (€0.00) | - |
| lv | Other Other | €66.15 1 Year | €66.15 1 Year | €66.15 1 Year | 0 Days (€0.00) | - |
| me | Popular Popular | €7.41 1 Year | €29.69 1 Year | €29.69 1 Year | 30 Days (€0.00) | - |
| cc | Other Other | €17.69 1 Year | €17.69 1 Year | €17.69 1 Year | 30 Days (€0.00) | - |
| id | Other Other | €40.50 1 Year | €40.50 1 Year | €40.50 1 Year | 0 Days (€0.00) | - |
| nz | Other Other | €31.89 1 Year | €0.00 1 Year | €31.89 1 Year | 0 Days (€0.00) | - |
| pw | Business Business | €26.33 1 Year | €39.15 1 Year | €39.15 1 Year | 0 Days (€0.00) | - |
| to | Other Other | €93.15 1 Year | €93.15 1 Year | €93.15 1 Year | 0 Days (€0.00) | - |
| tv | Other Other | €39.29 1 Year | €39.29 1 Year | €39.29 1 Year | 30 Days (€0.00) | - |
| ai | Other Other | €134.33 2 Years | €268.65 2 Years | €134.33 2 Years | 0 Days (€0.00) | - |
| ca | Popular Popular | €20.12 1 Year | €20.12 1 Year | €20.12 1 Year | 30 Days (€0.00) | - |
| co | Other Other | €38.61 1 Year | €36.45 1 Year | €38.61 1 Year | 40 Days (€0.00) | - |
| us | Popular Popular | €16.61 1 Year | €16.61 1 Year | €16.61 1 Year | 30 Days (€0.00) | - |
| tel | Other Other | €18.77 1 Year | €18.77 1 Year | €18.77 1 Year | 0 Days (€0.00) | - |
| world | Geographic Geographic | €4.04 1 Year | €40.37 1 Year | €40.37 1 Year | 40 Days (€0.00) | - |
| bid | Leisure and Recreation Leisure and Recreation Shopping | €40.49 1 Year | €40.49 1 Year | €40.49 1 Year | 40 Days (€0.00) | - |
| bond | Money and Finance Money and Finance | €4.04 1 Year | €16.19 1 Year | €16.19 1 Year | 0 Days (€0.00) | - |
| ceo | Other Other | €138.65 1 Year | €148.50 1 Year | €148.50 1 Year | 40 Days (€0.00) | - |
| company | Business Business | €8.76 1 Year | €14.04 1 Year | €14.04 1 Year | 40 Days (€0.00) | - |
| ltd | Business Business | €14.84 1 Year | €29.84 1 Year | €29.84 1 Year | 40 Days (€0.00) | - |
| sale | Shopping Shopping | €9.44 1 Year | €40.37 1 Year | €40.37 1 Year | 40 Days (€0.00) | - |
| xyz | Popular Popular Novelty | €2.69 1 Year | €16.07 1 Year | €16.07 1 Year | 40 Days (€0.00) | - |
| tk | Popular Popular | €9.54 1 Year | €9.54 1 Year | €9.54 1 Year | 40 Days (€0.00) | - |
| xxx | Other Other | €128.25 1 Year | €128.25 1 Year | €128.25 1 Year | 40 Days (€0.00) | - |
| club | Popular Popular | €19.22 1 Year | €19.22 1 Year | €19.22 1 Year | 40 Days (€0.00) | - |
| love | Other Other | €14.84 1 Year | €35.10 1 Year | €35.10 1 Year | 40 Days (€0.00) | - |
| live | Other Other | €5.39 1 Year | €35.10 1 Year | €35.10 1 Year | 40 Days (€0.00) | - |
| life | Services Services | €4.04 1 Year | €40.37 1 Year | €40.37 1 Year | 40 Days (€0.00) | - |
| online | Popular Popular Technology | €2.69 1 Year | €43.88 1 Year | €43.88 1 Year | 40 Days (€0.00) | - |
| tech | Technology Technology | €74.24 1 Year | €74.24 1 Year | €74.24 1 Year | 40 Days (€0.00) | - |
| top | Popular Popular | €2.69 1 Year | €12.14 1 Year | €12.14 1 Year | 40 Days (€0.00) | - |
| site | Popular Popular Technology | €1.34 1 Year | €40.49 1 Year | €40.49 1 Year | - | - |
| fun | Novelty Novelty | €1.34 1 Year | €40.49 1 Year | €40.49 1 Year | - | - |
| co.uk | Popular Popular | €14.96 1 Year | €0.00 1 Year | €14.96 1 Year | 0 Days (€0.00) | - |
| be | Other Other | €16.19 1 Year | €16.19 1 Year | €16.19 1 Year | 0 Days (€0.00) | - |
| blue | Novelty Novelty | €24.29 1 Year | €24.57 1 Year | €24.57 1 Year | 40 Days (€0.00) | - |
| one | Novelty Novelty | €33.74 1 Year | €33.74 1 Year | €37.11 1 Year | 40 Days (€0.00) | - |
| plus | Novelty Novelty | €16.19 1 Year | €40.37 1 Year | €40.37 1 Year | 40 Days (€0.00) | - |
| shop | Shopping Shopping | €2.69 1 Year | €47.24 1 Year | €47.24 1 Year | 40 Days (€0.00) | - |
| store | Shopping Shopping | €2.69 1 Year | €70.20 1 Year | €70.20 1 Year | 40 Days (€0.00) | - |
| app | Technology Technology Services | €29.03 1 Year | €29.03 1 Year | €29.03 1 Year | - | - |
Loading...